| 1-Year BUSINESS PLAN For 100 Birds | ||||||
| Age of flock (in weeks) | % of flock laying | No. of birds laying | No. of eggs produced per week | RATE | VALUE | T.VALUE |
| 21 | 5 | 5 | 20 | 8 | 160 | 160 |
| 22 | 10 | 10 | 40 | 8 | 320 | 480 |
| 23 | 18 | 18 | 72 | 8 | 576 | 1056 |
| 24 | 34 | 34 | 136 | 8 | 1088 | 2144 |
| 25 | 52 | 52 | 208 | 8 | 1664 | 3808 |
| 26 | 65 | 65 | 260 | 8 | 2080 | 5888 |
| 27 | 74 | 74 | 296 | 8 | 2368 | 8256 |
| 28 | 84 | 84 | 336 | 8 | 2688 | 10944 |
| 29 | 88 | 88 | 352 | 8 | 2816 | 13760 |
| 30 | 92 | 92 | 368 | 8 | 2944 | 16704 |
| 31 | 94 | 94 | 376 | 8 | 3008 | 19712 |
| 32 - 39 | 88 | 88 | 352 | 8 | 2816 | 22528 |
| 40 - 47 | 83 | 83 | 332 | 8 | 2656 | 25184 |
| 48 - 59 | 77 | 77 | 308 | 8 | 2464 | 27648 |
| 60 - 64 | 73 | 73 | 292 | 8 | 2336 | 29984 |
| 65 - 70 | 70 | 70 | 280 | 8 | 2240 | 32224 |
| 1-YEAR BUSINESS PLAN for Choiced Birds | ||||||
| Total Birds | 4000 | 1OO-Birds | 32224 | |||
| Dead 5 % | 200 | 1- BIRD | 322.24 | |||
| Remain Female | 3400 | Total Income | 1095616 | |||
| Male | 400 | 400 | ||||
| FEED | 200000 | |||||
| BIRDS-4000 | 160000 | |||||
| ELECTRICITY | 24000 | |||||
| LAND | 12000 | |||||
| BUILDING | 150000 | |||||
| MATERIAL | 30000 | |||||
| MISC. | 20000 | |||||
| TOTAL COST | 596000 | |||||
| BUSINESS | 1095616 | |||||
| REVENUE | 499616 | |||||
| PER MONTH | 41634.66667 | |||||
I am a Professional Accountant, Content Writer, Certified in QuickBooks and SAP Business One. I am also Available as a Accountant in Freelancing
Saturday, April 13, 2019
Desi hen farming Plan in Pakistan
Subscribe to:
Comments (Atom)
Bookkeeping Accounting
Share Capital and Rights of Shareholders
SHARE CAPITAL Main Sources of Corporate Finance There are four main sources of obtaining or raising funds to finance a company. Sh...
-
Quick Books Free Serial Number 100% Working and Validation Code With Crack Download. ...
-
BALANCE SHEET Every company is required to prepare a balance sheet at the end of each trading period. Section 234 provides that the balanc...
-
MS EXCEL ADVANCED KEYBOARD SHORTCUTS CTRL+D : Uses the Fill Down command to copy the contents and format of the topmost cell of a sel...